Number | TTS-1049 | Price | ¥ |
Vessel type | Passenger boat Luxury cruise ship | Capacity | 178 passengers |
Characteristic | Steel,Single deck,Double bottom | Built place/date | China / 1998 |
Class / Flag | CCS / China | Navigation area | Inland navigation area |
Speed(kn)/Endurance(n miles) | / | Crew | 130 |
Tonnage & Dimensions |
|||
Gross tonnage | L.O.A / L.B.P (m) | 91.50 / | |
Net tonnage | 3138 | Beam molded (m) | 16.50 |
D.W.C.C (T) | Depth molded (m) | 3.70 | |
D.W.T (T) | Design draft (m) | ||
Full / light load displacement (T) | 2189.567 / 1973.867 | Light / Full draft (m) | 2.463 / 2.700 |
Machinery |
|||
Main engine | 8AT25R x 2Sets(H.Cegielski-Poznan, Poland) | Power / Speed | 2560 (kw)= 3482 (hp) / 1280 (r/min) |
Fuel consumption (g/kw.h) | Gear box | 2.481:1 | |
Generator sets | 280kw x 750r/min x 3 Sets,Back-up battery 100Ah | ||
Auxiliary Engine | 375kw x 750r/min x 3 Sets | ||
Propeller / Bow thruster | Fixed-type x 2Sets / | ||
Others |
|||
Cargo hold Capacity (m3) / Hatch cover type | / | Boiler/Quantity/Capacity | ZYW1.0/36-0.7 / 1 / 1000kg/h |
Cargo hold quantity / Hatch opening | / | Pump/Quantity/Capacity | / / |
F.O. / F.W. Tank (m3) | / | Crane | |
Navigation Equipment | equipped according to A+J2 navigation requirement | ||
Remarks:
Special Survey:Mar 5,2016 Dry Dock:Mar 5,2012 9 Bulkheads Navigation Equipment: Searchlight x 3,Magnetic compass x 1,Navigation radar x 2,Echo sounder x 1,Electronic chart x 1,AIS(B) x 1 Rebuilt in 2010 1FManager room 1per x 1room Room for people with reduced mobility 2per x 1room Double room 2per x 23rooms Twin double 4per x 4rooms
2F (bridge deck)
3F(promenade deck) |
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|